TSR Showdown #1 is a Huge Success!

Beginner Wakeboard Week1 Week2 Week3 Week4 Week5 TOTAL
1 Michael Simmons 10 10
2 Nicholas Blaine 9 9
3 Caden Coots 8 8
4 Jack Dorrestijn 7 7
5 Tyler Sommer 6 6
6 Taylor Irby 5 5
7 Dickson Merkle 4 4
8 Max Dorrestijn 3 3
9 Garrett Orlando 2 2
10 Boogie Crownover 1 1
11 0
12 0
13 0
14 0
15 0
16 0
17 0
18 0
Int. Wakeboard Week1 Week2 Week3 Week4 Week5 TOTAL
1 Andrew Lehman 13 13
2 Emmitt Hall 12 12
3 Max Bialick 11 11
4 Mason Markwardt 10 10
5 Jay Svoboda 9 9
6 Colton Moran 8 8
7 Kelbey Huebner 7 7
8 Sam Wilkinson 6 6
9 Kyle Paterson 5 5
10 Courage Criddle 4 4
11 Kyle Cary 3 3
12 Francisco Zendejas 2 2
13 Chris House 1 1
14 0
15 0
16 0
17 0
18 0
Advanced Wakeboard Week1 Week2 Week3 Week4 Week5 TOTAL
1 Connor Shepherd 10 10
2 Ryan Smith 9 9
3 Blake Hess 8 8
4 Hunter Hansen 7 7
5 Ryan Jones 6 6
6 Rusty Scott 5 5
7 Jade Whirley 4 4
8 Marshall Lewis 3 3
9 Alex Brown 2 2
10 0
11 0
12 0
13 0
14 0
15 0
16 0
17 0
18 0
Wakeski Week1 Week2 Week3 Week4 Week5 TOTAL
1 Hunter Hansen 10 10
2 Garrett Pruse 9 9
3 0
4 0
5 0
6 0
7 0
8 0
9 0
10 0
Wakeskate Week1 Week2 Week3 Week4 Week5 TOTAL
1 Bret Little 10 10
2 Matt Davidson 9 9
3 Ryker Simmons 8 8
4 Andy Ross 7 7
5 Tyler Figol 6 6
6 Zach Roede 5 5
7 Tom Fooshee 4 4
8 0
9 0
10 0
11 0
12 0
13 0
14 0
15 0
16 0
17 0
18 0
Pro Wakeboard Week1 Week2 Week3 Week4 Week5 TOTAL
1 Tom Fooshee 10 10
2 Josh Rice 9 9
3 Kyle Cameron 8 8
4 Sam Scoggins 7 7
5 Cody Johnson 6 6
6 Donald Konomos 5 5
7 Josh Pennell 4 4
8 Gabe Lucas 3 3
9 Bryan Wogrin 2 2
10 0
11 0
12 0
13 0
14 0
15 0
16 0
17 0
18 0